Listing Detail

- View all 31 photos
General Features
HOA Fee | $98 |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
Property Type | Condominium |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 2276 |
SqFt - Main Level | 1138 |
SqFt - Lower Level | 1138 |
HOA | Mandatory |
HOA Freq | Monthly |
County Taxes | $704 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Master Bedroom | Large Bedroom w/vanity & walk in closet |
Master Bedroom Level | 2 |
Master Bedroom Size | 15'x11'5' |
Bedroom 2 | Great for Office. |
Bedroom 2 Level | 2 |
Bedroom 2 Size | 12'5x10'4 |
Bedroom 3 Level | 3 |
Bedroom 3 Size | 12'6x 9'11 |
Family Room | Large spacious room with Fireplace. |
Family Room Level | 3 |
Family Room Size | 14'11x15'8 |
Other Rooms | Den/Study, Extra Storage, Family Room, Office/BR Main Level |
Misc Features | Internet Available, Washer/Dryer Connect |
Total Rooms | 5 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Kitchen/Dining Rm Co |
Fireplace Type | Wood Burning |
Total Fireplaces | 1 |
Floors | Carpet, Laminate |
Appliances | Compactor, Dishwasher, Disposal, Range/Oven, Self Cleaning Oven, Smoke Detector |
Basement | Finished |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central, Heat Pump |
Exterior Features
Construction | Frame |
Siding | Vinyl, Wood |
Garage Type | 1 Car Garage, Attached, Designated Parking, Garage Door Opener, Main Level, Side/Rear Entry |
Lot Size | 38.4x92.9x irr. |
Lot Description | Corner, Irregular |
Other Features | Cable Available (TV Only), Doors - Storm, Patio, Windows - Aluminum, Windows - Insulated |
Water | First Utility Dist. |
Sewer | KUB |
Fuel | Electric |
Community Features
Community Amenities | Club House, Lawn Care, Picnic/Barbeque Area, Playground, Security, Sidewalks, Swimming Pool, Tennis Courts |
This listing is courtesy of Tennessee Valley Realty Assoc .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on April 24, 2018
- $165,900
- Est. Payment $796 mo.*
- 8709 Olde Colony TrLot 1
Knoxville, TN 37923 - 3 Beds, 2.5 Baths
- Built in 1979
- 2276 Sq. Ft.
- Listing #: 1025807
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.