Listing Detail

- View all 15 photos
General Features
# of Units | 2 |
City Taxes | 644 |
Construction | Frame - Brick |
County Taxes | $554 |
Foreclosure Status | N/A |
Lease Information | Each unit previously rented for $575 each per mth. |
Miscellaneous | TV Cable Available, Washer/Dryer Cnctns |
New Financing | Conventional, FHA, New Loan, VA Loan |
Owner Expenses | Exterior Maintenance, HVAC Maintenance, Leasing Fees, Taxes |
Property Type | Duplex |
Sale Includes | Building and Land |
SqFt - Total (Aprox) | 1044 |
Tenant Expenses | Tenant Pays All Util |
Type of Units | 1 Bedroom Unit, Unfurnished |
Interior Features
Appliances | Range/Oven, Refrigerator, Smoke Detector |
Cooling | Central Cooling |
Floors | Hardwood, Vinyl |
Heat | Central |
Other Rooms | Other |
Exterior Features
Driveway | Concrete Driveway |
Exterior Features | Deck, Windows - Insulated, Windows - Vinyl |
Fuel | Electric |
Garage/Parking | Off-Street Parking |
Lot Size | 55x365xIRR and 80.2 x 151.9xIRR |
Roof | Metal |
Siding | 1/2 Brick Front, Vinyl |
This listing is courtesy of Realty Executives Associates 8656933232.
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 22, 2019
- $99,900
- Est. Payment $479 mo.*
- 1119/1121 E Moody Ave
Knoxville, TN 37920 - Built in 1960
- 1044 Sq. Ft.
- Listing #: 1063286
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.