Listing Detail

- View all 40 photos
General Features
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 1872 |
SqFt - Main Level | 1248 |
SqFt - Lower Level | 624 |
HOA | No |
County Taxes | $765 |
City Taxes | 889 |
Interior Features
Fireplace | Yes |
Master Bedroom | PRIVATE BATH AND GREAT CLOSET |
Master Bedroom Level | 1 |
Bedroom 2 | SPACIOUS AND GREAT CLOSET |
Bedroom 2 Level | 1 |
Bedroom 3 | SPACIOUS AND GREAT CLOSET |
Bedroom 3 Level | 1 |
Bedroom 4 | COULD BE 4TH BR WITH CLOEST & WINDOW |
Bedroom 4 Level | B |
Kitchen | EAT-IN KITCHEN WITH LOADS OF CABINETS |
Kitchen Level | 1 |
Dining Room | HARDWOOD FLOORS OPENS TO NEW DECK |
Dining Room Level | 1 |
Living Room | SPACIOUS AND OPENS TO DINING ROOM |
Living Room Level | 1 |
Rec Room | BRICK FIREPLACE & LEADS TO PATIO |
Rec Room Level | B |
Other Rooms | Basement Rec Room, Den/Study, Extra Storage, Family Room, Laundry/Utility, Split Bedroom, Workshop |
Misc Features | Pantry, Washer/Dryer Connect |
Total Rooms | 8.00 |
Dining Area | Eat-in Kitchen, Formal Dining Area |
Fireplace Type | Brick, Wood Burning |
Total Fireplaces | 1 |
Floors | Carpet, Hardwood, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Range/Oven, Smoke Detector |
Basement | Finished, Walkout |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Brick, Frame, Frame - Brick |
Siding | 1/2 Brick Front, Vinyl |
Garage Type | 2 Car Garage, Attached, Basement, Garage Door Opener, Side/Rear Entry |
Outbuildings | Storage Shed |
Lot Size | 90 x 151 x IRR |
Lot Description | Level Lot |
Other Features | Deck, Patio, Windows - Vinyl |
Water | PUBLIC |
Sewer | PUBLIC |
Fuel | Electric, Gas (Natural) |
This listing is courtesy of Keller Williams .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 22, 2019
- $197,500
- Est. Payment $947 mo.*
- 5971 Westmere DriveLot 19
Knoxville, TN 37909 - 4 Beds, 2.5 Baths
- Built in 1978
- 1872 Sq. Ft.
- Listing #: 1066075
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.